CSHL-GENINFO 2026 deadlines and dates
Genome Informatics.
Upcoming edition
| Abstract deadline | October 5, 2026 |
|---|---|
| Deadline time | 11:59 PM UK |
| Conference dates | December 2, 2026 to December 4, 2026 |
| Registration | In-person: Early bird to Sep 7, 2026; Standard to Oct 5, 2026; Late to Nov 2, 2026. Virtual: to Nov 23, 2026 |
| Location | Wellcome Genome Campus, Hinxton, UK |
| Nearby airports | STN (19 mi), LHR (69 mi) |
| Attendance format | hybrid |
| Cost | In-person (early / standard / late): student £269 / £359 / £429; academic £369 / £459 / £529; commercial £609. Virtual: free for low- and middle-income countries, student £55, academic £105, commercial £165 |
| Submission types | abstract, poster, oral |
| Fields | genomics |
| Annual attendance | 300 (2023) |
Prior edition
| Abstract deadline | September 8, 2025 |
|---|---|
| Conference dates | November 5, 2025 to November 8, 2025 |
| Registration | Late registration after Oct 31, 2025, 5:00 pm ET, if space permits |
| Location | Cold Spring Harbor Laboratory, Cold Spring Harbor, NY |
| Cost | In person $885–$1,935; virtual $185–$460 |
Subscribe to CSHL-GENINFO's deadlines and dates in your calendar (updates automatically): Apple / Outlook · Google Calendar · feed URL
Add CSHL-GENINFO to your calendar or get update emails from the main table.
Data last updated 2026-10-29. Confirm dates on the official site.