ICES ASC 2026 deadlines and dates
ICES Annual Science Conference.
Upcoming edition
| Location | Copenhagen, Denmark |
|---|---|
| Nearby airports | CPH (5 mi) |
| Attendance format | in-person |
| Submission types | abstract, poster, oral |
| Fields | marine science, fisheries |
| Annual attendance | 742 (2026) |
Prior edition
| Abstract deadline | February 25, 2026 |
|---|---|
| Acceptance decisions | May 15, 2026 |
| Conference dates | September 15, 2026 to September 18, 2026 |
| Location | Le Quartz, Brest, France |
| Cost | €575 early bird (until 07-12), €615 standard, €435 student; app-only access €25 |
Subscribe to ICES ASC's deadlines and dates in your calendar (updates automatically): Apple / Outlook · Google Calendar · feed URL
Add ICES ASC to your calendar or get update emails from the main table.
Data last updated 2026-11-20. Confirm dates on the official site.